Klipboks

Klipboks is a down-to-earth, rustic and off-grid offering ... perfect for family or social gatherings, smaller functions & workshops.
Klipboks provides the perfect atmosphere for group get-togethers as it offers ample open plan indoor and outdoor living space and comfortable bedrooms for resting after a day out exploring. Charming and rustic it feels like camping but you get to sleep in a comfortable bed with your own bathroom!
Renovated old farm buildings sleep eight in four en-suite bedrooms with a fully equipped indoor kitchen (with fridge/freezer) and dining/lounge area as well as a covered outdoor kitchen (gas hotplates but no oven) bar/dining area adjacent to the large braai and boma with camping chairs. Deep plunge pool for cooling off after a days hike or just lazing next to on the grass with a book.
Situated next to the river with views of the poplar forest and the surrounding hills, it’s a wonderful vantage point of the farm, giving the feeling of space, privacy and natural beauty.
We supply one crate of firewood per night and firelighters (Firewood sold per crate @ R50 at reception) , all bedding and towels, some bathroom toiletries, tea, filter coffee, sugar and our own extra virgin organic olive oil.
Rates
Summer 2021 (Fri , Sat + Sun) | 08 Jan 2021 - 11 Apr 2021 | |
R3600.00 | Per Unit | Per Night |
R3100.00 | Per Night | |
R2600.00 | Four Guests | Per Night |
Minimum 2 Night Stay on a Weekend |
||
Summer 2021 (Mon - Thurs) Will include the Sunday of a booked weekend | 08 Jan 2021 - 11 Apr 2021 | |
R3000.00 | Per Unit | Per Night |
R2500.00 | Per Night | |
R2000.00 | Four Guests | Per Night |
Winter 2021 (Fri, Sat + Sun) | 12 Apr 2021 - 19 Sep 2021 | |
R3000.00 | Per Unit | Per Night |
R2500.00 | Per Night | |
R2000.00 | Four Guests | Per Night |
Minimum 2 Night Stay on a Weekend |
||
Winter 2021 (Mon - Thurs) Will include the Sunday of a booked weekend. | 12 Apr 2021 - 19 Sep 2021 | |
R2500.00 | Per Unit | Per Night |
R2000.00 | Per Night | |
R1500.00 | Four Guests | Per Night |
Summer 2021 (Fri , Sat + Sun) | 20 Sep 2021 - 19 Dec 2021 | |
R3800.00 | Per Unit | Per Night |
R3300.00 | Per Night | |
R2800.00 | Four Guests | Per Night |
Minimum 2 Night Stay on a Weekend |
||
Summer 2021 (Mon - Thurs) Will include the Sunday of a booked weekend | 20 Sep 2021 - 19 Dec 2021 | |
R3000.00 | Per Unit | Per Night |
R2500.00 | Per Night | |
R2000.00 | Four Guests | Per Night |
High Season 2021/2022 (incl. Christmas and New Year) | 20 Dec 2021 - 09 Jan 2022 | |
R4200.00 | Per Unit | Per Night |
Minimum 4 Night Stay |
Share This Page